Nick Fogarty Palm Beach Gardens
Clay County SC United Soccer Alliance 07G GA
- Team ID: 212008
- Coach: Brett Rountree
- Coach: Nicholas Fogarty
- Coach: Kerri Hanks peterson
- Export Team Schedule Team Roster
Female U15 - Southeast U15
Saturday, September 11, 2021
Saturday, September 11, 2021
Sunday, September 12, 2021
Sunday, September 12, 2021
Saturday, September 25, 2021
Saturday, September 25, 2021
Sunday, September 26, 2021
Sunday, September 26, 2021
Saturday, October 09, 2021
Saturday, October 09, 2021
Saturday, October 16, 2021
Saturday, October 16, 2021
Sunday, October 17, 2021
Sunday, October 17, 2021
Saturday, November 06, 2021
Saturday, November 06, 2021
Sunday, November 07, 2021
Sunday, November 07, 2021
Saturday, November 13, 2021
Saturday, November 13, 2021
Saturday, November 20, 2021
Saturday, November 20, 2021
Sunday, November 21, 2021
Sunday, November 21, 2021
Saturday, March 05, 2022
Saturday, March 05, 2022
Sunday, March 06, 2022
Sunday, March 06, 2022
Saturday, April 02, 2022
Saturday, April 02, 2022
Sunday, April 03, 2022
Sunday, April 03, 2022
Saturday, April 09, 2022
Saturday, April 09, 2022
Sunday, April 10, 2022
Sunday, April 10, 2022
Saturday, May 07, 2022
Saturday, May 07, 2022
Saturday, May 14, 2022
Saturday, May 14, 2022
Female U15 - National U15
| Team | MP | W | L | D | GF | GA | GD | PTS | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TopHat 07G GA Gold AQ | 23 | 21 | 0 | 2 | 60 | 12 | 49 | 65 | 2.83 |
| 2 | Lamorinda SC 07G GA AQ | 21 | 19 | 2 | 0 | 74 | 17 | 62 | 57 | 2.71 |
| 3 | Philadelphia Ukrainian Nationals 07G GA AQ | 22 | 18 | 0 | 4 | 65 | 23 | 50 | 58 | 2.64 |
| 4 | SC del Sol 07G GA AQ | 25 | 21 | 1 | 3 | 62 | 10 | 53 | 66 | 2.64 |
| 5 | Lou Fusz Athletic 07G GA AQ | 18 | 15 | 1 | 2 | 54 | 8 | 47 | 47 | 2.61 |
| 6 | NEFC 07G GA AQ | 19 | 15 | 2 | 2 | 53 | 14 | 40 | 47 | 2.47 |
| 7 | City SC 07G GA AQ | 19 | 15 | 3 | 1 | 50 | 16 | 35 | 46 | 2.42 |
| 8 | Nationals 07G GA Blue AQ | 30 | 22 | 2 | 6 | 84 | 29 | 58 | 72 | 2.4 |
| 9 | FC Bay Area Surf 07G GA | 18 | 13 | 2 | 3 | 59 | 20 | 42 | 42 | 2.33 |
| 10 | Cincinnati United 07G GA AQ | 27 | 19 | 3 | 5 | 79 | 36 | 49 | 62 | 2.3 |
| 11 | TSJ FC Virginia 07G GA AQ | 21 | 14 | 2 | 5 | 53 | 20 | 35 | 47 | 2.24 |
| 12 | Houston Dynamo Dash YSC 07G GA AQ | 21 | 15 | 4 | 2 | 53 | 14 | 39 | 47 | 2.24 |
| 13 | Baltimore Celtic Soccer Club 07G GA | 21 | 14 | 4 | 3 | 41 | 20 | 21 | 45 | 2.14 |
| 14 | OL Reign Academy 07G GA | 22 | 14 | 5 | 3 | 49 | 31 | 22 | 45 | 2.05 |
| 15 | IMG Academy 07G GA AQ | 23 | 13 | 3 | 7 | 42 | 21 | 23 | 46 | 2.0 |
| 16 | ALBION SC San Diego G07 GA AQ | 19 | 11 | 3 | 5 | 37 | 21 | 16 | 38 | 2.0 |
| 17 | NYSC 07G GA AQ | 24 | 15 | 6 | 3 | 52 | 26 | 27 | 48 | 2.0 |
| 18 | Nationals 07G GA Gray | 30 | 17 | 6 | 7 | 53 | 28 | 24 | 58 | 1.93 |
| 19 | Florida United 07G GA AQ | 23 | 12 | 3 | 8 | 42 | 18 | 24 | 44 | 1.91 |
| 20 | Indy Premier SC 07G GA | 27 | 15 | 7 | 5 | 61 | 33 | 31 | 50 | 1.85 |
| 21 | STA 07G GA AQ | 20 | 11 | 6 | 3 | 38 | 18 | 18 | 36 | 1.8 |
| 22 | Salvo SC 07G GA | 30 | 16 | 8 | 6 | 57 | 35 | 23 | 54 | 1.8 |
| 23 | ISC Gunners 07G GA | 23 | 12 | 6 | 5 | 45 | 31 | 12 | 41 | 1.78 |
| 24 | SC Wave 07G GA | 27 | 13 | 5 | 9 | 53 | 31 | 22 | 48 | 1.78 |
| 25 | Cedar Stars Academy - Monmouth 07G GA | 22 | 13 | 9 | 0 | 51 | 41 | 9 | 39 | 1.77 |
| 26 | Spokane Sounders Shadow 07G GA | 22 | 12 | 7 | 3 | 49 | 26 | 24 | 39 | 1.77 |
| 27 | Palo Alto SC 07G GA | 22 | 13 | 9 | 0 | 49 | 34 | 15 | 39 | 1.77 |
| 28 | Lonestar SC 07G GA AQ | 24 | 12 | 6 | 6 | 38 | 27 | 12 | 42 | 1.75 |
| 29 | Chicago FC United 07G GA AQ | 30 | 15 | 8 | 7 | 64 | 43 | 24 | 52 | 1.73 |
| 30 | Michigan Jaguars 07G GA | 30 | 16 | 10 | 4 | 65 | 49 | 13 | 52 | 1.73 |
| 31 | Utah Celtic 07G GA AQ | 22 | 11 | 7 | 4 | 34 | 26 | 9 | 37 | 1.68 |
| 32 | ANPBK Palm Beach Kicks 07G GA | 23 | 12 | 9 | 2 | 36 | 30 | 7 | 38 | 1.65 |
| 33 | Colorado Rush 07G GA AQ | 22 | 12 | 10 | 0 | 34 | 35 | -1 | 36 | 1.64 |
| 34 | Washington Timbers FC 07G GA | 21 | 10 | 7 | 4 | 37 | 27 | 11 | 34 | 1.62 |
| 35 | Clovis Crossfire 07G GA | 22 | 11 | 9 | 2 | 40 | 36 | 4 | 35 | 1.59 |
| 36 | West Florida Flames 07G GA | 26 | 12 | 9 | 5 | 43 | 33 | 11 | 41 | 1.58 |
| 37 | AFC Lightning 07G GA | 23 | 11 | 9 | 3 | 37 | 32 | 5 | 36 | 1.57 |
| 38 | Long Island SC (CJSL) 07G GA | 22 | 9 | 6 | 7 | 26 | 21 | 5 | 34 | 1.55 |
| 39 | South Shore Select 07G GA | 22 | 10 | 8 | 4 | 28 | 28 | 0 | 34 | 1.55 |
| 40 | Broomfield Soccer Club 07GGA | 22 | 10 | 10 | 2 | 33 | 34 | -3 | 32 | 1.45 |
| 41 | Rio Rapids Soccer Club 07G GA | 22 | 9 | 9 | 4 | 25 | 28 | -3 | 31 | 1.41 |
| 42 | Eugene Timbers FC 07G GA | 20 | 8 | 8 | 4 | 23 | 26 | -5 | 28 | 1.4 |
| 43 | RISE Soccer Club 07G GA | 24 | 10 | 11 | 3 | 33 | 33 | 0 | 33 | 1.38 |
| 44 | West Coast F.C. 07G GA | 22 | 9 | 12 | 1 | 29 | 29 | 0 | 28 | 1.27 |
| 45 | Seacoast United 07 GA | 19 | 7 | 9 | 3 | 36 | 45 | -7 | 24 | 1.26 |
| 46 | Beadling SC 07G GA | 27 | 9 | 11 | 7 | 40 | 42 | -2 | 34 | 1.26 |
| 47 | BVB International Academy Texas 07G GA | 20 | 7 | 9 | 4 | 22 | 29 | -7 | 25 | 1.25 |
| 48 | Wake FC 07G GA | 23 | 8 | 11 | 4 | 36 | 42 | -6 | 28 | 1.22 |
| 49 | SJEB FC 07G GA | 21 | 7 | 11 | 3 | 31 | 42 | -13 | 24 | 1.14 |
| 50 | Sporting Saint Louis 07G GA | 19 | 6 | 10 | 3 | 26 | 43 | -18 | 21 | 1.11 |
| 51 | PA Classics 07G GA | 21 | 7 | 12 | 2 | 29 | 42 | -15 | 23 | 1.1 |
| 52 | Sporting Delaware 07G GA | 21 | 6 | 10 | 5 | 35 | 43 | -8 | 23 | 1.1 |
| 53 | Las Vegas Sports Academy 07G GA | 22 | 6 | 11 | 5 | 21 | 33 | -10 | 23 | 1.05 |
| 54 | Murrieta Soccer Academy 07G GA | 19 | 5 | 9 | 5 | 25 | 31 | -5 | 20 | 1.05 |
| 55 | Century V Soccer 07G GA | 27 | 8 | 15 | 4 | 28 | 43 | -14 | 28 | 1.04 |
| 56 | Skyline Elite 07G GA | 21 | 6 | 13 | 2 | 28 | 48 | -23 | 20 | 0.95 |
| 57 | Baltimore Armour Academy 07G GA | 21 | 6 | 13 | 2 | 34 | 46 | -14 | 20 | 0.95 |
| 58 | Cedar Stars Academy -Bergen 07G GA | 19 | 5 | 11 | 3 | 19 | 44 | -26 | 18 | 0.95 |
| 59 | LA Surf Soccer Club 07G GA | 22 | 6 | 14 | 2 | 14 | 45 | -32 | 20 | 0.91 |
| 60 | Oakwood Soccer Club 07G GA | 22 | 5 | 12 | 5 | 29 | 47 | -20 | 20 | 0.91 |
| 61 | SDSC Surf 07G GA | 19 | 5 | 12 | 2 | 21 | 37 | -16 | 17 | 0.89 |
| 62 | TopHat 07G GA Navy | 23 | 5 | 13 | 5 | 24 | 51 | -28 | 20 | 0.87 |
| 63 | Clay County SC United Soccer Alliance 07G GA | 23 | 6 | 15 | 2 | 15 | 29 | -14 | 20 | 0.87 |
| 64 | South Carolina Surf SC 07G GA | 23 | 5 | 13 | 5 | 28 | 43 | -15 | 20 | 0.87 |
| 65 | ALBION SC Las Vegas 07G GA | 25 | 5 | 14 | 6 | 14 | 32 | -18 | 21 | 0.84 |
| 66 | Cedar Stars Academy -Bergen 06G GA | 19 | 4 | 12 | 3 | 20 | 46 | -26 | 15 | 0.79 |
| 67 | Santa Clara Sporting 07G GA | 21 | 5 | 15 | 1 | 31 | 62 | -35 | 16 | 0.76 |
| 68 | Sockers FC Chicago 07G GA | 30 | 5 | 19 | 6 | 34 | 71 | -39 | 21 | 0.7 |
| 69 | Metro United 06G GA | 22 | 5 | 17 | 0 | 27 | 50 | -25 | 15 | 0.68 |
| 70 | Metro United 07G GA | 21 | 4 | 15 | 2 | 18 | 44 | -26 | 14 | 0.67 |
| 71 | AUFC TIMBERS & THORNS FC 07G GA | 22 | 4 | 16 | 2 | 14 | 55 | -42 | 14 | 0.64 |
| 72 | San Antonio City SC 07G GA | 24 | 4 | 17 | 3 | 28 | 53 | -27 | 15 | 0.63 |
| 73 | West Coast Soccer 07G GA | 23 | 3 | 15 | 5 | 30 | 55 | -28 | 14 | 0.61 |
| 74 | Eastern Washington Surf SC 07G GA | 19 | 2 | 13 | 4 | 15 | 53 | -40 | 10 | 0.53 |
| 75 | Empire United SA 07G GA | 19 | 3 | 15 | 1 | 15 | 43 | -29 | 10 | 0.53 |
| 76 | San Francisco Elite Academy 07G GA | 20 | 2 | 15 | 3 | 10 | 47 | -37 | 9 | 0.45 |
| 77 | Bridge City Soccer Academy 07G GA | 21 | 2 | 16 | 3 | 11 | 52 | -41 | 9 | 0.43 |
| 78 | MN Eclipse 07G GA | 27 | 3 | 23 | 1 | 26 | 81 | -61 | 10 | 0.37 |
| 79 | Santa Cruz Breakers Academy 07G GA | 23 | 2 | 21 | 0 | 7 | 71 | -66 | 6 | 0.26 |
| 80 | FC Evolution 07G GA | 27 | 2 | 25 | 0 | 21 | 93 | -77 | 6 | 0.22 |
| 81 | Southern Soccer Academy 07G GA | 23 | 0 | 20 | 3 | 9 | 58 | -51 | 3 | 0.13 |
| 82 | Kansas Rush 07G GA | 19 | 0 | 17 | 2 | 7 | 63 | -56 | 2 | 0.11 |
View Tiebreaker Information
Sunday, May 01, 2022
Sunday, May 01, 2022
Monday, May 02, 2022
Monday, May 02, 2022
Tuesday, May 03, 2022
Tuesday, May 03, 2022
Source: https://system.gotsport.com/org_event/events/4716/schedules?team=212008
0 Response to "Nick Fogarty Palm Beach Gardens"
Post a Comment